Sub-Processors
This page lists Sub-Processors engaged by Service Provider when Service Provider acts as Processor under DPA (that is, for Customer Data processed on behalf of Users acting as Controllers).
This list includes only third parties that may process Customer Data on Service Provider's behalf under DPA. Providers used only for Account Data processing (where Service Provider acts as independent Controller) are listed separately on Controller-Side Vendors and are not Sub-Processors under DPA.
Capitalized terms not defined on this page have the meanings given in the Terms of Use and/or the DPA (as applicable). If documents conflict, the DPA prevails for Customer Data processing as Processor.
Current Sub-Processors
This list is maintained to reflect Sub-Processors that process Customer Data on behalf of Service Provider under the DPA. Service Provider will keep it updated in accordance with the DPA.
| Sub-Processor | Purpose | Customer Data scope | Location |
|---|---|---|---|
| Microsoft Corporation (Azure) | Cloud hosting, compute infrastructure, database | Hosting and storage of Customer Data required for Services | EU (Ireland, Netherlands) |
| Atlassian Pty Ltd (Jira Service Management) | Support portal and ticket handling | Support ticket content, attachments, and metadata only to the extent Controller or data subjects submit Customer Data through support channels | EU residency configured; limited global support access may occur |
| Google LLC (Google Workspace) | Email communications for support and business correspondence | Support email content, attachments, and message metadata, only to the extent Controller or data subjects submit Customer Data through support email channels | Global (including EEA and United States) |
| PostHog, Inc. | Product analytics and service-improvement telemetry | Telemetry events and metadata tied to Customer Data integration flows (for example integration-related identifiers and operational/diagnostic metadata) to the extent processed on Controller's documented instructions | EU cloud configuration used |
| Functional Software, Inc. (Sentry) | Error monitoring and reliability diagnostics | Error and diagnostic telemetry tied to Customer Data integration flows (for example integration-related identifiers and technical diagnostic context) to the extent processed on Controller's documented instructions | EU region configured; limited global support access may occur |
Changes to Sub-Processors
Sub-Processor additions/replacements, notice channels, objection rights, and applicable timelines are governed by DPA Section 5.4 and Section 5.5.
For convenience, intended changes are typically published on this page and notified by email and/or in-application notice to the account owner, unless an urgent change is required for legal compliance, security, fraud-abuse prevention, or incident response.
Controllers may submit objections as described in DPA Section 5.5 by writing to contact@firnity.com.
Last updated: February 17, 2026